See Overall Rankings Latest Puzzle
(as of 2022-01-01 06:21:26)
Show Split TimesShow Total Times
- 00:15:16 00:00:15 00:15:31 MAoCatt BAoCoehm
- 00:15:54 00:00:03 00:15:57 BAoCrian UAoCri
- 00:18:12 00:00:04 00:18:16 DAoCavid HAoCansen
- 00:24:34 00:00:06 00:24:40 JAoCon HAoCill
- 00:30:27 00:00:06 00:30:33 SAoCteven KAoCeith
- 00:33:00 00:00:12 00:33:12 MAoCatthew KAoCongsiri
- 00:54:11 00:20:04 01:14:15 PAoCeter SAoCchaefer
- 01:44:05 00:00:26 01:44:31 JAoCustin SAoChirk
- 05:29:41 00:00:09 05:29:50 KAoCen SAoCchmedding
- 08:05:45 00:00:05 08:05:50 RAoCichard BAoCradley
- 10:43:50 00:00:08 10:43:58 NAoCick KAoCenney
- 14:25:02 00:00:27 14:25:29 RAoCyan WAoCidmaier
- 20:17:06 00:01:05 20:18:11 JAoCeff SAoCtrube
- 41:13:17 00:00:31 41:13:48 DAoCean WAoCright
- 60:46:03 00:00:53 60:46:56 SAoCtuart SAoCpiegel
- 42:05:36 22:45:26 64:51:02 BAoCrandon WAoCalraven
- 01:18:58 121:44:45123:03:43 JAoCohn HAoCerren
- 130:00:31 11:50:03141:50:34 GAoCordon NAoCgo
- 145:00:21 00:00:30145:00:51 EAoCric VAoCanhove
- 00:30:39 152:07:22152:38:01 MAoCike HAoCerms
- 12:05:25 145:17:43157:23:08 RAoCobert MAoCangum
- 32:30:23 126:04:02158:34:25 SAoCean WAoCitte
- 01:21:16 AAoCndrew LAoCin
- 02:25:48 MAoCichael CAoConcato
- 13:20:56 TAoCaybin RAoCutkin
- 89:22:31 JAoCosh KAoCayse