See Overall Rankings Latest Puzzle
(as of 2023-01-01 00:01:03)
Show Split TimesShow Total Times
- 00:18:02 00:00:03 00:18:05 DAoCavid Ha.
- 00:19:20 00:00:13 00:19:33 JAoCon Hi.
- 00:22:35 00:00:03 00:22:38 BAoCrian Ur.
- 00:30:10 00:00:07 00:30:17 MAoCike He.
- 00:36:14 00:00:05 00:36:19 PAoCeter Sc.
- 00:40:54 00:00:21 00:41:15 AAoCndrew Li.
- 00:49:46 00:00:27 00:50:13 RAoCohn Ed.
- 00:52:54 00:00:14 00:53:08 MAoCatt Bo.
- 01:05:47 00:00:17 01:06:04 SAoCtar-Lena Es.
- 01:12:21 00:00:23 01:12:44 DAoCavid Al.
- 03:40:54 00:00:07 03:41:01 JAoCohn He.
- 07:03:52 00:00:05 07:03:57 KAoCen Sc.
- 58:00:54 04:53:26 62:54:20 AAoCrkady Po.
- 33:03:51 85:20:27118:24:18 SAoCean Wi.
- 09:34:26 146:37:19156:11:45 DAoCean Wr.
- 00:13:12 MAoCatt Du.
- 00:53:36 RAoCebecca Ma.
- 00:53:50 JAoCustin Sh.
- 35:13:05 MAoCatt Lu.
- 61:34:41 YAoCashar Ka.
- 62:35:13 BAoCill Do.
- 82:31:28 RAoCobert Ma.
- 118:39:31 BAoCrandon Wa.
- 153:23:49 MAoCichael We.
This rankings page is a volunteer project that is not endorsed or supported by our company.